Rental Rates By Model
Looking for scooter hire or a touring motorcycle to rent in Vung Tau? Below is the price list for daily, weekly and monthly hire rates for automatic, semi-automatic and manual scooters as well as our selection of touring motorcycles.
To reserve your scooter or motorbike, please use the Booking Form or call us today.
- Prices in VND
- Prices in USD
City & Commuting
Deposit: 2 million vnd
| Honda | DAY | WEEK | MONTH |
|---|---|---|---|
| Airblade 125 (New) | 250,000 | 1,200,000 | 2,600,000 |
| Airblade 125 (Old) | 220,000 | 1,000,000 | 2,100,000 |
| Airblade 110 | 170,000 | 800,000 | 1,800,000 |
| Future 125 | 170,000 | 900,000 | 1,800,000 |
| Lead 125 | 220,000 | 1,000,000 | 2,300,000 |
| Lead 110 | 170,000 | 800,000 | 1,600,000 |
| PCX | 300,000 | 1,400,000 | 3,500,000 |
| Sh 125 | 300,000 | 1,600,000 | 4,500,000 |
| Vario 125cc | 300,000 | 1,500,000 | 3,000,000 |
| Vario 150cc | 300,000 | 1,500,000 | 3,500,000 |
| Vision 110 (New) | 220,000 | 900,000 | 2,000,000 |
| Vision 110 (Old) | 170,000 | 800,000 | 1,800,000 |
| Wave | 170,000 | 800,000 | 1,600,000 |
| Winner | 270,000 | 1,300,000 | 2,800,000 |
| Yamaha | DAY | WEEK | MONTH |
|---|---|---|---|
| Nvx | 320,000 | 1,300,000 | 3,300,000 |
| Nouvo 4 | 160,000 | 800,000 | 1,500,000 |
| Nouvo 5 | 170,000 | 900,000 | 1,800,000 |
| Nouvo 6 | 220,000 | 900,000 | 2,000,000 |
| Nozza | 170,000 | 900,000 | 1,700,000 |
| Exciter | 270,000 | 1,300,000 | 2,800,000 |
| Other | DAY | WEEK | MONTH |
|---|---|---|---|
| Acruzo | 170,000 | 1,000,000 | 1,800,000 |
| Candy 50 | 170,000 | 800,000 | 1,500,000 |
| Cub 50 | 160,000 | 800,000 | 1,500,000 |
| Janus | 220,000 | 1,000,000 | 2,100,000 |
| Jupiter | 170,000 | 900,000 | 1,700,000 |
| Luvias | 170,000 | 900,000 | 1,800,000 |
| Liberty | 270,000 | 1,000,000 | 2,800,000 |
| Scoopy 50 | 170,000 | 800,000 | 1,800,000 |
| Sym Shark 125cc | 160,000 | 800,000 | 1,800,000 |
Touring Rates
Deposit:
Scooter – 3 million vnd
Motorcycle – 5 million vnd
| BIKE | DAY | WEEK | MONTH |
|---|---|---|---|
| Automatic | 300,000 | 1,750,000 | 6,000,000 |
| Semi-Automatic | 300,000 | 1,750,000 | 6,000,000 |
| Manual Scooter | 375,000 | 2,450,000 | 9,000,000 |
| Honda XR150 | 658,400 | 4,608,800 | 11,851,200 |
| Yamaha MT-03 | 1,316,800 | 8,295,840 | 18,698,560 |
| Honda CB500X | 1,580,160 | 11,061,120 | 30,944,800 |
| Honda Transalp | 3,160,320 | 21,727,200 | 61,889,600 |
Rental Rates - City use
Deposit: $75 usd
| Honda | DAY | WEEK | MONTH |
|---|---|---|---|
| Airblade 125 (New) | $9 | $46 | $99 |
| Airblade 125 (Old) | $8 | $38 | $80 |
| Airblade 110 | $6 | $30 | $68 |
| Future 125 | $6 | $34 | $68 |
| Lead 125 | $8 | $38 | $87 |
| Lead 110 | $6 | $30 | $61 |
| PCX | $11 | $53 | $133 |
| Sh 125 | $11 | $61 | $171 |
| Vario 125cc | $11 | $57 | $114 |
| Vario 150cc | $11 | $57 | $133 |
| Vision 110 (New) | $8 | $34 | $76 |
| Vision 110 (Old) | $6 | $30 | $68 |
| Wave | $6 | $30 | $61 |
| Winner | $10 | $49 | $106 |
| Yamaha | DAY | WEEK | MONTH |
|---|---|---|---|
| Nvx | $12 | $49 | $125 |
| Nouvo 4 | $6 | $30 | $57 |
| Nouvo 5 | $6 | $34 | $68 |
| Nouvo 6 | $8 | $34 | $76 |
| Nozza | $6 | $34 | $65 |
| Exciter | $10 | $49 | $106 |
| Other | DAY | WEEK | MONTH |
|---|---|---|---|
| Acruzo | $6 | $38 | $68 |
| Candy 50 | $6 | $30 | $57 |
| Cub 50 | $6 | $30 | $57 |
| Janus | $8 | $38 | $80 |
| Jupiter | $6 | $34 | $65 |
| Luvias | $6 | $34 | $68 |
| Liberty | $10 | $38 | $106 |
| Scoopy 50 | $6 | $30 | $68 |
| Sym Shark 125cc | $6 | $30 | $68 |
Rental Rates - Outside City
Deposit:
Scooter – $120 usd
Motorcycle – $200 usd
| BIKE | DAY | WEEK | MONTH |
|---|---|---|---|
| Automatic | $11 | $66 | $228 |
| Semi-Automatic | $11 | $66 | $228 |
| Manual Scooter | $14 | $93 | $342 |
| Honda XR150 | $25 | $175 | $450 |
| Yamaha MT-03 | $50 | $315 | $710 |
| Honda CB500X | $60 | $420 | $1,175 |
| Honda Transalp | $120 | $825 | $2,350 |
